1803 - 1910  (107 years)
- 
| Name | 
John Wesley Roblin  |  
| Born | 
1803  | 
Adlophustown Township, Lennox & Addington County, Ontario, Canada    | 
 
| Gender | 
Male  |  
| Died | 
1910  | 
Adolphstown Lennox & Addington Ontario Canada    | 
 
| Person ID | 
I169  | 
TheRoblins | 
 
| Last Modified | 
2 Mar 2020  |  
 
 
| Father | 
Owen P. (One Eye) Roblin,   b. 1767, Smiths Clove, Orange, New York, United States  ,   d. Abt 17 Oct 1855, Adolphstown Lennox & Addington Ontario Canada    (Age 88 years)  |  
| Relationship | 
natural  |  
| Mother | 
Mary Elizabeth Ruttan,   b. 28 Jan 1776, Paramus, Bergen, New Jersey, USA  ,   d. 17 Jun 1853, Adolphstown, Prince Edward County, Ontario, Canada    (Age 77 years)  |  
| Relationship | 
natural  |  
| Married | 
1793  | 
Adolphustown, Lennox & Addington, Ontario, Canada    | 
 
| Family ID | 
F54  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
Deborah Ann Rightmyer,   b. Abt 1805, Ontario, Canada  ,   d. 1861, Ontario, Canada    (Age ~ 56 years)  |  
| Married | 
21 Feb 1827  | 
Lennox & Addington County, Ontario, Canada    | 
 
| Children  | 
|   | 1. Philip Owen Roblin,   b. 9 Oct 1827, Prince Edward, Virginia, United States  ,   d. 20 Nov 1910, Belleville, Ontario, Canada    (Age 83 years)  [natural] |  
|   | 2. Phoebe A Roblin,   b. 1829, Ontario, Canada    [natural] |  
|   | 3. Rachel E Roblin,   b. 1830, Prince Edward County, Ontario, Canada  ,   d. 1891, Northumberland and Durham County, Ontario, Canada    (Age 61 years)  [natural] |  
|   | 4. William Roblin,   b. 21 Oct 1834, Hastings Co, Ontario  ,   d. 2 Dec 1916, Rainy River, Ontario, Canada    (Age 82 years)  [natural] |  
|   | 5. Miranda Roblin,   b. 1 Oct 1837, Prince Edward Co Ontario Canada  ,   d. 24 Jun 1919, Hastings, Ontario, Canada    (Age 81 years)  [natural] |  
|   | 6. Stephen Roblin,   b. 28 Sep 1838  [natural] |  
|   | 7. Peter V Roblin,   b. 1839, Canada West    [natural] |  
|   | 8. John Wesley Roblin,   b. 1 Apr 1841, Picton, Ontario, Canada  ,   d. 1927, Town of  Picton, Prince Edward County, Ontario, Canada    (Age 85 years)  [natural] |  
|   | 9. Mary Jane Roblin,   b. 20 Mar 1842, Sophiasburg, Prince Edward County, Ontario, Canada  ,   d. 4 Dec 1931, Ypsilanti, Washtenaw, Michigan    (Age 89 years)  [natural] |  
|   | 10. Catherine E Roblin,   b. 1848  [natural] |  
 
 | 
 
| Last Modified | 
2 Mar 2020  |  
| Family ID | 
F49  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
	 |