1658 - 1738  (79 years)
- 
| Name | 
Hugh Cole  |  
| Born | 
15 Mar 1658  | 
Plymouth, Plymouth, Massachusetts, USA    | 
 
| Gender | 
Male  |  
| Died | 
17 Feb 1738  | 
Swansea, Bristol, Massachusetts, USA    | 
 
| Person ID | 
I755  | 
TheRoblins | 
 
| Last Modified | 
2 Mar 2020  |  
 
 
| Father | 
Hugh Cole,   b. 28 Jun 1627, Highgate, London, England  ,   d. 22 Jan 1699, Swansea, Bristol, Massachusetts, United States    (Age 71 years)  |  
| Relationship | 
natural  |  
| Mother | 
Mary Foxwell,   b. 17 Aug 1635, Scituate, Plymth, Massachusetts, USA  ,   d. 1 Jan 1688, Swansea, Bristol, Massachusetts, United States    (Age 52 years)  |  
| Relationship | 
natural  |  
| Married | 
8 Jan 1654  | 
Swansea, Bristol, Massachusetts, United States    | 
 
| Family ID | 
F253  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
Deborah Buckland,   b. 16 Sep 1660, Rehoboth, Bristol, Massachusetts, USA  ,   d. 7 Nov 1724, Swansea, Bristol, Massachusetts, United States    (Age 64 years)  |  
| Married | 
6 May 1681  | 
Swansea, Bristol, Massachusetts, USA    | 
 
| Children  | 
|   | 1. Deborah Buckland COLE,   b. 11 Feb 1682, Swansea, Bristol, Massachusetts, United States  ,   d. 1712, United States    (Age 29 years)  [natural] |  
|   | 2. Hugh Cole,   b. 30 May 1683, Swansea, Bristol, Massachusetts, USA  ,   d. 14 Jun 1753, Swansea, Bristol, Massachusetts, USA    (Age 70 years)  [natural] |  
|   | 3. Christian Cole,   b. 1685, Colony, Laurel, Kentucky, United States  ,   d. 1752  (Age 67 years)  [natural] |  
|   | 4. Mary Cole,   b. 17 Apr 1686, Swansea, Bristol, Massachusetts, United States  ,   d. 1686, Swansea, Bristol, Massachusetts, USA    [natural] |  
|   | 5. Joseph Cole,   b. 19 Mar 1687, Swansea, Bristol, Massachusetts, USA  ,   d. 18 Jun 1730, Swansea, Bristol, Massachusetts, USA    (Age 43 years)  [natural] |  
|   | 6. Lydia Cole,   b. 7 Oct 1691, Swansea, Bristol, Massachusetts, United States  ,   d. 8 Apr 1766, Swansea, Bristol, Massachusetts, United States    (Age 74 years)  [natural] |  
|   | 7. Bethia Cole,   b. 1697, Swansea, Bristol, Massachusetts, United States  ,   d. Dec 1769, Swansea, Bristol, Massachusetts, United States    (Age 72 years)  [natural] |  
|   | 8. James Cole,   b. 11 Jun 1699, Swansea, Bristol, Massachusetts, USA  ,   d. 1751, Swansea, Bristol, Massachusetts, USA    (Age 51 years)  [natural] |  
|   | 9. Hannah Cole,   b. 6 Jul 1702, Swansea, Bristol, Massachusetts, United States  ,   d. 26 Dec 1790, Swansea, Bristol, Massachusetts, United States    (Age 88 years)  [natural] |  
|   | 10. Christian Cole,   b. 1704, Swansea, Bristol, Massachusetts, America  ,   d. 25 Apr 1705, Swansea, Bristol, Massachusetts, United States    (Age 1 years)  [natural] |  
 
 | 
 
| Last Modified | 
2 Mar 2020  |  
| Family ID | 
F231  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
 
 
 
	 |